Gladstone Commercial

Gladstone Commercial Corporation (common stock listed on NASDAQ: GOOD) is a real estate investment trust, that invests in and owns net leased industrial, commercial and retail real property and selectively makes long-term industrial and commercial mortgage loans

Gladstone Commercial Corporation has two tranches of preferred stock, currently trading on the NASDAQ.

A 7.75% Series A Cumulative Redeemable Preferred Stock, trading as GOODP on the NASDAQ.
GOODP Monthly Dividends
GOODP 2012 Dividend Tax Information

A 7.50% Series B Cumulative Redeemable Preferred Stock, trading as GOODO on the NASDAQ.
GOODO Monthly Dividends
GOODO 2012 Dividend Tax Information

A 7.125% Series C Cumulative Term Preferred Stock, trading as GOODN on the NASDAQ.                                                                                                                                                                                           GOODN Monthly Dividends
GOODN 2012 Dividend Tax Information

GOODP Dividends
Declaration Date Ex-Dividend Date
Record Date Pay Date Amount Frequency
10/10/2012 12/17/2012 12/19/2012 12/31/2012 $0.161 Monthly
10/10/2012 11/15/2012 11/19/2012 11/30/2012 $0.161 Monthly
10/10/2012 10/18/2012 10/22/2012 10/31/2012 $0.161 Monthly
7/10/2012 9/17/2012 9/19/2012 9/28/2012 $0.161 Monthly
7/10/2012 8/20/2012 8/22/2012 8/31/2012 $0.161 Monthly
7/10/2012 7/18/2012 7/20/2012 7/31/2012 $0.161 Monthly
4/11/2012 6/18/2012 6/20/2012 6/29/2012 $0.161 Monthly
4/11/2012 5/16/2012 5/18/2012 5/31/2012 $0.161 Monthly
4/11/2012 4/18/2012 4/20/2012 4/30/2012 $0.161 Monthly
1/10/2012 3/20/2012 3/22/2012 3/30/2012 $0.161 Monthly
1/10/2012 2/16/2012 2/21/2012 2/29/2012 $0.161 Monthly
1/10/2012 1/19/2012 1/23/2012 1/31/2012 $0.161 Monthly
10/11/2011 12/19/2011 12/21/2011 12/30/2011 $0.161 Monthly
10/11/2011 11/15/2011 11/17/2011 11/30/2011 $0.161 Monthly
10/11/2011 10/19/2011 10/21/2011 10/31/2011 $0.161 Monthly
7/12/2011 9/20/2011 9/22/2011 9/30/2011 $0.161 Monthly
7/12/2011 8/17/2011 8/19/2011 8/31/2011 $0.161 Monthly
7/12/2011 7/20/2011 7/22/2011 7/29/2011 $0.161 Monthly
4/12/2011 6/16/2011 6/20/2011 6/30/2011 $0.161 Monthly
4/12/2011 5/18/2011 5/20/2011 5/31/2011 $0.161 Monthly
4/12/2011 4/19/2011 4/22/2011 4/29/2011 $0.161 Monthly
1/11/2011 3/17/2011 3/21/2011 3/31/2011 $0.161 Monthly
1/11/2011 2/16/2011 2/21/2011 2/28/2011 $0.161 Monthly
1/11/2011 1/19/2011 1/21/2011 1/31/2011 $0.161 Monthly
10/5/2010 12/21/2010 12/23/2010 12/31/2010 $0.161 Monthly
10/5/2010 11/17/2010 11/19/2010 11/30/2010 $0.161 Monthly
10/5/2010 10/19/2010 10/21/2010 10/29/2010 $0.161 Monthly
7/7/2010 9/20/2010 9/22/2010 9/30/2010 $0.161 Monthly
7/7/2010 8/19/2010 8/23/2010 8/31/2010 $0.161 Monthly
7/7/2010 7/20/2010 7/22/2010 7/30/2010 $0.161 Monthly
4/7/2010 6/18/2010 6/22/2010 6/30/2010 $0.161 Monthly
4/7/2010 5/18/2010 5/20/2010 5/28/2010 $0.161 Monthly
4/7/2010 4/20/2010 4/22/2010 4/30/2010 $0.161 Monthly
1/12/2010 3/19/2010 3/23/2010 3/31/2010 $0.161 Monthly
1/12/2010 2/16/2010 2/18/2010 2/26/2010 $0.161 Monthly
1/12/2010 1/19/2010 1/21/2010 1/29/2010 $0.161 Monthly
10/6/2009 12/18/2009 12/22/2009 12/31/2009 $0.161 Monthly
10/6/2009 11/17/2009 11/19/2009 11/30/2009 $0.161 Monthly
10/6/2009 10/20/2009 10/22/2009 10/30/2009 $0.161 Monthly
7/8/2009 9/18/2009 9/22/2009 9/30/2009 $0.161 Monthly
7/8/2009 8/19/2009 8/21/2009 8/31/2009 $0.161 Monthly
7/8/2009 7/21/2009 7/23/2009 7/31/2009 $0.161 Monthly
4/7/2009 6/18/2009 6/22/2009 6/30/2009 $0.161 Monthly
4/7/2009 5/18/2009 5/20/2009 5/29/2009 $0.161 Monthly
4/7/2009 4/20/2009 4/22/2009 4/30/2009 $0.161 Monthly
1/13/2009 3/19/2009 3/23/2009 3/31/2009 $0.161 Monthly
1/13/2009 2/17/2009 2/19/2009 2/27/2009 $0.161 Monthly
1/13/2009 1/20/2009 1/22/2009 1/30/2009 $0.161 Monthly
10/7/2008 12/18/2008 12/22/2008 12/31/2008 $0.161 Monthly
10/7/2008 11/17/2008 11/19/2008 11/8/2008 $0.161 Monthly
10/7/2008 10/21/2008 10/23/2008 10/31/2008 $0.161 Monthly
7/9/2008 9/18/2008 9/22/2008 9/30/2008 $0.161 Monthly
7/9/2008 8/19/2008 8/21/2008 8/29/2008 $0.161 Monthly
7/9/2008 7/21/2008 7/23/2008 7/31/2008 $0.161 Monthly
4/8/2008 6/18/2008 6/20/2008 6/30/2008 $0.161 Monthly
4/8/2008 5/19/2008 5/21/2008 5/30/2008 $0.161 Monthly
4/8/2008 4/18/2008 4/22/2008 4/30/2008 $0.161 Monthly
1/8/2008 3/18/2008 3/21/2008 3/31/2008 $0.161 Monthly
1/8/2008 2/19/2008 2/21/2008 2/29/2008 $0.161 Monthly
1/8/2008 1/18/2008 1/23/2008 1/31/2008 $0.161 Monthly
10/9/2007 12/18/2007 12/20/2007 12/31/2007 $0.161 Monthly
10/9/2007 11/19/2007 11/21/2007 11/30/2007 $0.161 Monthly
10/9/2007 10/19/2007 10/23/2007 10/31/2007 $0.161 Monthly
7/10/2007 9/18/2007 9/20/2007 9/28/2007 $0.161 Monthly
7/10/2007 8/21/2007 8/23/2007 8/31/2007 $0.161 Monthly
7/10/2007 7/19/2007 7/23/2007 7/31/2007 $0.161 Monthly
4/11/2007 6/19/2007 6/21/2007 6/29/2007 $0.161 Monthly
4/11/2007 5/18/2007 5/22/2007 5/31/2007 $0.161 Monthly
4/11/2007 4/18/2007 4/20/2007 4/30/2007 $0.161 Monthly
1/9/2007 3/20/2007 3/22/2007 3/30/2007 $0.161 Monthly
1/9/2007 2/15/2007 2/20/2007 2/28/2007 $0.161 Monthly
1/9/2007 1/19/2007 1/23/2007 1/31/2007 $0.161 Monthly
10/10/2006 12/18/2006 12/20/2006 12/29/2006 $0.161 Monthly
10/10/2006 11/17/2006 11/21/2006 11/30/2006 $0.161 Monthly
10/10/2006 10/19/2006 10/23/2006 10/31/2006 $0.161 Monthly
7/11/2006 9/19/2006 9/21/2006 9/29/2006 $0.161 Monthly
7/11/2006 8/21/2006 8/23/2006 8/31/2006 $0.161 Monthly
7/11/2006 7/19/2006 7/21/2006 7/31/2006 $0.161 Monthly
4/11/2006 6/20/2006 6/22/2006 6/30/2006 $0.161 Monthly
4/11/2006 5/18/2006 5/22/2006 5/31/2006 $0.161 Monthly
4/11/2006 4/18/2006 4/20/2006 4/28/2006 $0.161 Monthly
1/10/2006 3/21/2006 3/23/2006 3/31/2006 $0.161 Monthly
1/10/2006 2/15/2006 2/20/2006 2/28/2006 $0.161 Monthly
1/10/2006 1/17/2006 1/19/2006 1/31/2006 $0.161 Monthly

GOODO Dividends
Declaration Date Ex-Dividend Date Record Date Pay Date Amount Frequency
10/10/2012 12/17/2012 12/19/2012 12/31/2012 $0.156 Monthly
10/10/2012 11/15/2012 11/19/2012 11/30/2012 $0.156 Monthly
10/10/2012 10/18/2012 10/22/2012 10/31/2012 $0.156 Monthly
7/10/2012 9/17/2012 9/19/2012 9/28/2012 $0.156 Monthly
7/10/2012 8/20/2012 8/22/2012 8/31/2012 $0.156 Monthly
7/10/2012 7/18/2012 7/20/2012 7/31/2012 $0.156 Monthly
4/11/2012 6/18/2012 6/20/2012 6/29/2012 $0.156 Monthly
4/11/2012 5/16/2012 5/18/2012 5/31/2012 $0.156 Monthly
4/11/2012 4/18/2012 4/20/2012 4/30/2012 $0.156 Monthly
1/10/2012 3/20/2012 3/22/2012 3/30/2012 $0.156 Monthly
1/10/2012 2/16/2012 2/21/2012 2/29/2012 $0.156 Monthly
1/10/2012 1/19/2012 1/23/2012 1/31/2012 $0.156 Monthly
10/11/2011 12/19/2011 12/21/2011 12/30/2011 $0.156 Monthly
10/11/2011 11/15/2011 11/17/2011 11/30/2011 $0.156 Monthly
10/11/2011 10/19/2011 10/21/2011 10/31/2011 $0.156 Monthly
7/12/2011 9/20/2011 9/22/2011 9/30/2011 $0.156 Monthly
7/12/2011 8/17/2011 8/19/2011 8/31/2011 $0.156 Monthly
7/12/2011 7/20/2011 7/22/2011 7/29/2011 $0.156 Monthly
4/12/2011 6/16/2011 6/20/2011 6/30/2011 $0.156 Monthly
4/12/2011 5/18/2011 5/20/2011 5/31/2011 $0.156 Monthly
4/12/2011 4/19/2011 4/22/2011 4/29/2011 $0.156 Monthly
1/11/2011 3/17/2011 3/21/2011 3/31/2011 $0.156 Monthly
1/11/2011 2/16/2011 2/21/2011 2/28/2011 $0.156 Monthly
1/11/2011 1/19/2011 1/21/2011 1/31/2011 $0.156 Monthly
10/5/2010 12/21/2010 12/23/2010 12/31/2010 $0.156 Monthly
10/5/2010 11/17/2010 11/19/2010 11/30/2010 $0.156 Monthly
10/5/2010 10/19/2010 10/21/2010 10/29/2010 $0.156 Monthly
7/7/2010 9/20/2010 9/22/2010 9/30/2010 $0.156 Monthly
7/7/2010 8/19/2010 8/23/2010 8/31/2010 $0.156 Monthly
7/7/2010 7/20/2010 7/22/2010 7/30/2010 $0.156 Monthly
4/7/2010 6/18/2010 6/22/2010 6/30/2010 $0.156 Monthly
4/7/2010 5/18/2010 5/20/2010 5/28/2010 $0.156 Monthly
4/7/2010 4/20/2010 4/22/2010 4/30/2010 $0.156 Monthly
1/12/2010 3/19/2010 3/23/2010 3/31/2010 $0.156 Monthly
1/12/2010 2/16/2010 2/18/2010 2/26/2010 $0.156 Monthly
1/12/2010 1/19/2010 1/21/2010 1/29/2010 $0.156 Monthly
10/6/2009 12/18/2009 12/22/2009 12/31/2009 $0.156 Monthly
10/6/2009 11/17/2009 11/19/2009 11/30/2009 $0.156 Monthly
10/6/2009 10/20/2009 10/22/2009 10/30/2009 $0.156 Monthly
7/8/2009 9/18/2009 9/22/2009 9/30/2009 $0.156 Monthly
7/8/2009 8/19/2009 8/21/2009 8/31/2009 $0.156 Monthly
7/8/2009 7/21/2009 7/23/2009 7/31/2009 $0.156 Monthly
4/7/2009 6/18/2009 6/22/2009 6/30/2009 $0.156 Monthly
4/7/2009 5/18/2009 5/20/2009 5/29/2009 $0.156 Monthly
4/7/2009 4/20/2009 4/22/2009 4/30/2009 $0.156 Monthly
1/13/2009 3/19/2009 3/23/2009 3/31/2009 $0.156 Monthly
1/13/2009 2/17/2009 2/19/2009 2/27/2009 $0.156 Monthly
1/13/2009 1/20/2009 1/22/2009 1/30/2009 $0.156 Monthly
10/7/2008 12/18/2008 12/22/2008 12/31/2008 $0.156 Monthly
10/7/2008 11/17/2008 11/19/2008 11/28/2008 $0.156 Monthly
10/7/2008 10/21/2008 10/23/2008 10/31/2008 $0.156 Monthly
7/9/2008 9/18/2008 9/22/2008 9/30/2008 $0.156 Monthly
7/9/2008 8/19/2008 8/21/2008 8/29/2008 $0.156 Monthly
7/9/2008 7/21/2008 7/23/2008 7/31/2008 $0.156 Monthly
4/8/2008 6/18/2008 6/20/2008 6/30/2008 $0.156 Monthly
4/8/2008 5/19/2008 5/21/2008 5/30/2008 $0.156 Monthly
4/8/2008 4/18/2008 4/22/2008 4/30/2008 $0.156 Monthly
1/8/2008 3/18/2008 3/21/2008 3/31/2008 $0.156 Monthly
1/8/2008 2/19/2008 2/21/2008 2/29/2008 $0.156 Monthly
1/8/2008 1/18/2008 1/23/2008 1/31/2008 $0.156 Monthly
10/9/2007 12/18/2007 12/20/2007 12/31/2007 $0.156 Monthly
10/9/2007 11/19/2007 11/21/2007 11/30/2007 $0.156 Monthly
10/9/2007 10/19/2007 10/23/2007 10/31/2007 $0.156 Monthly
7/10/2007 9/18/2007 9/20/2007 9/28/2007 $0.156 Monthly
7/10/2007 8/21/2007 8/23/2007 8/31/2007 $0.156 Monthly
7/10/2007 7/19/2007 7/23/2007 7/31/2007 $0.156 Monthly
4/11/2007 6/19/2007 6/21/2007 6/29/2007 $0.156 Monthly
4/11/2007 5/18/2007 5/22/2007 5/31/2007 $0.156 Monthly
4/11/2007 4/18/2007 4/20/2007 4/30/2007 $0.156 Monthly
1/9/2007 3/20/2007 3/22/2007 3/30/2007 $0.156 Monthly
1/9/2007 2/15/2007 2/20/2007 2/28/2007 $0.156 Monthly
1/9/2007 1/19/2007 1/23/2007 1/31/2007 $0.156 Monthly
11/8/2006 12/18/2006 12/20/2006 12/29/2009 $0.156 Monthly
11/8/2006 11/17/2006 11/21/2006 11/30/2006 $0.156 Monthly
11/8/2006 11/17/2006 11/21/2006 11/30/2006 $0.02604 Prorated*

*A prorated dividend for October 2006 was paid on the Series B Preferred Stock to reflect the accrual of dividends from the issuance of such shares on October 25, 2006


GOODN Dividends
Declaration Date
Ex-Dividend Date Record Date Pay Date Amount Frequency
10/10/2012 12/17/2012 12/19/2012 12/31/2012 $0.1484 Monthly
10/10/2012 11/15/2012 11/19/2012 11/30/2012 $0.1484 Monthly
10/10/2012 10/18/2012 10/22/2012 10/31/2012 $0.1484 Monthly
7/10/2012 9/17/2012 9/19/2012 9/28/2012 $0.1484 Monthly
7/10/2012 8/20/2012 8/22/2012 8/31/2012 $0.1484 Monthly
7/10/2012 7/18/2012 7/20/2012 7/31/2012 $0.1484 Monthly
4/11/2012 6/18/2012 6/20/2012 6/29/2012 $0.1484 Monthly
4/11/2012 5/16/2012 5/18/2012 5/31/2012 $0.1484 Monthly
4/11/2012 4/18/2012 4/20/2012 4/30/2012 $0.1484 Monthly
2/2/2012 3/20/2012 3/22/2012 3/30/2012 $0.1484 Monthly
2/2/2012 2/16/2012 2/21/2012 2/29/2012 $0.1484 Monthly


 Print    Email