Gladstone Commercial

Gladstone Commercial Corporation (common stock listed on NASDAQ: GOOD) is a real estate investment trust, that invests in and owns net leased industrial, commercial and retail real property and selectively makes long-term industrial and commercial mortgage loans

Dividend Reinvestment

Gladstone Commercial 2012 Common Stock (GOOD) Dividend Tax Information

Gladstone Commercial Corporation 2011 Form 8937

Gladstone Commercial Corporation 2012 Form 8937

Gladstone Commercial 2012 Senior Common Stock Dividend Tax Information

Gladstone Commercial Preferred Stock (GOODP, GOODN & GOODO) Dividend & Tax Information

Declaration Date Ex-Dividend Date Record Date Pay Date Amount Frequency
04/09/2013 06/17/2013 06/19/2013 06/28/2013 $0.125 Monthly
04/09/2013 05/16/2013 05/20/2013 05/31/2013 $0.125 Monthly
04/09/2013 04/18/2013 04/22/2013 04/30/2013 $0.125 Monthly
01/08/2013 03/13/2013 03/15/2013 03/28/2013 $0.125 Monthly
01/08/2013 02/13/2013 02/15/2013 02/28/2013 $0.125 Monthly
01/08/2013 01/16/2013 01/18/2013 01/31/2013 $0.125 Monthly
10/10/2012 12/17/2012 12/19/2012 12/31/2012 $0.125 Monthly
10/10/2012 11/15/2012 11/19/2012 11/30/2012 $0.125 Monthly
10/10/2012 10/18/2012 10/22/2012 10/31/2012 $0.125 Monthly
7/10/2012 9/17/2012 9/19/2012 9/28/2012 $0.125 Monthly
7/10/2012 8/20/2012 8/22/2012 8/31/2012 $0.125 Monthly
7/10/2012 7/18/2012 7/20/2012 7/31/2012 $0.125 Monthly
4/11/2012 6/18/2012 6/20/2012 6/29/2012 $0.125 Monthly
4/11/2012 5/16/2012 5/18/2012 5/31/2012 $0.125 Monthly
4/11/2012 4/18/2012 4/20/2012 4/30/2012 $0.125 Monthly
1/10/2012 3/20/2012 3/22/2012 3/30/2012 $0.125 Monthly
1/10/2012 2/16/2012 2/21/2012 2/29/2012 $0.125 Monthly
1/10/2012 1/19/2012 1/23/2012 1/31/2012 $0.125 Monthly
10/11/2011 12/19/2011 12/21/2011 12/30/2011 $0.125 Monthly
10/11/2011 11/15/2011 11/17/2011 11/30/2011 $0.125 Monthly
10/11/2011 10/19/2011 10/21/2011 10/31/2011 $0.125 Monthly
7/12/2011 9/20/2011 9/22/2011 9/30/2011 $0.125 Monthly
7/12/2011 8/17/2011 8/19/2011 8/31/2011 $0.125 Monthly
7/12/2011 7/20/2011 7/22/2011 7/29/2011 $0.125 Monthly
4/12/2011 6/16/2011 6/20/2011 6/30/2011 $0.125 Monthly
4/12/2011 5/18/2011 5/20/2011 5/31/2011 $0.125 Monthly
4/12/2011 4/19/2011 4/22/2011 4/29/2011 $0.125 Monthly
1/11/2011 3/17/2011 3/21/2011 3/31/2011 $0.125 Monthly
1/11/2011 2/16/2011 2/21/2011 2/28/2011 $0.125 Monthly
1/11/2011 1/19/2011 1/21/2011 1/31/2011 $0.125 Monthly
10/5/2010 12/21/2010 12/23/2010 12/31/2010 $0.125 Monthly
10/5/2010 11/17/2010 11/19/2010 11/30/2010 $0.125 Monthly
10/5/2010 10/19/2010 10/21/2010 10/29/2010 $0.125 Monthly
7/7/2010 9/20/2010 9/22/2010 9/30/2010 $0.125 Monthly
7/7/2010 8/19/2010 8/23/2010 8/31/2010 $0.125 Monthly
7/7/2010 7/20/2010 7/22/2010 7/30/2010 $0.125 Monthly
4/7/2010 6/18/2010 6/22/2010 6/30/2010 $0.125 Monthly
4/7/2010 5/18/2010 5/20/2010 5/28/2010 $0.125 Monthly
4/7/2010 4/20/2010 4/22/2010 4/30/2010 $0.125 Monthly
1/12/2010 3/19/2010 3/23/2010 3/31/2010 $0.125 Monthly
1/12/2010 2/16/2010 2/18/2010 2/26/2010 $0.125 Monthly
1/12/2010 1/19/2010 1/21/2010 1/29/2010 $0.125 Monthly
10/6/2009 12/18/2009 12/22/2009 12/31/2009 $0.125 Monthly
10/6/2009 11/17/2009 11/19/2009 11/30/2009 $0.125 Monthly
10/6/2009 10/20/2009 10/22/2009 10/30/2009 $0.125 Monthly
7/8/2009 9/18/2009 9/22/2009 9/30/2009 $0.125 Monthly
7/8/2009 8/19/2009 8/21/2009 8/31/2009 $0.125 Monthly
7/8/2009 7/21/2009 7/23/2009 7/31/2009 $0.125 Monthly
4/7/2009 6/18/2009 6/22/2009 6/30/2009 $0.125 Monthly
4/7/2009 5/18/2009 5/20/2009 5/29/2009 $0.125 Monthly
4/7/2009 4/20/2009 4/22/2009 4/30/2009 $0.125 Monthly
1/13/2009 3/19/2009 3/23/2009 3/31/2009 $0.125 Monthly
1/13/2009 2/17/2009 2/19/2009 2/27/2009 $0.125 Monthly
1/13/2009 1/20/2009 1/22/2009 1/30/2009 $0.125 Monthly
10/7/2008 12/18/2008 12/22/2008 12/31/2008 $0.125 Monthly
10/7/2008 11/17/2008 11/19/2008 11/28/2008 $0.125 Monthly
10/7/2008 10/21/2008 10/23/2008 10/31/2008 $0.125 Monthly
7/9/2008 9/18/2008 9/22/2008 9/30/2008 $0.125 Monthly
7/9/2008 8/19/2008 8/21/2008 8/29/2008 $0.125 Monthly
7/9/2008 7/21/2008 7/23/2008 7/31/2008 $0.125 Monthly
4/8/2008 6/18/2008 6/20/2008 6/30/2008 $0.125 Monthly
4/8/2008 5/19/2008 5/21/2008 5/30/2008 $0.125 Monthly
4/8/2008 4/18/2008 4/22/2008 4/30/2008 $0.125 Monthly
1/8/2008 3/18/2008 3/21/2008 3/31/2008 $0.125 Monthly
1/8/2008 2/19/2008 2/21/2008 2/29/2008 $0.125 Monthly
1/8/2008 1/18/2008 1/23/2008 1/31/2008 $0.125 Monthly
10/9/2007 12/18/2007 12/20/2007 12/31/2007 $0.120 Monthly
10/9/2007 11/19/2007 11/21/2007 11/30/2007 $0.120 Monthly
10/9/2007 10/19/2007 10/23/2007 10/31/2007 $0.120 Monthly
7/10/2007 9/18/2007 9/20/2007 9/28/2007 $0.120 Monthly
7/10/2007 8/21/2007 8/23/2007 8/31/2007 $0.120 Monthly
7/10/2007 7/19/2007 7/23/2007 7/31/2007 $0.120 Monthly
4/11/2007 6/19/2007 6/21/2007 6/29/2007 $0.120 Monthly
4/11/2007 5/18/2007 5/22/2007 5/31/2007 $0.120 Monthly
4/11/2007 4/18/2007 4/20/2007 4/30/2007 $0.120 Monthly
1/9/2007 3/20/2007 3/22/2007 3/30/2007 $0.120 Monthly
1/9/2007 2/16/2007 2/20/2007 2/28/2007 $0.120 Monthly
1/9/2007 1/19/2007 1/23/2007 1/31/2007 $0.120 Monthly
10/10/2006 12/18/2006 12/20/2006 12/29/2006 $0.120 Monthly
10/10/2006 11/17/2006 11/21/2006 11/30/2006 $0.120 Monthly
10/10/2006 10/19/2006 10/23/2006 10/31/2006 $0.120 Monthly
7/11/2006 9/19/2006 9/21/2006 9/29/2006 $0.120 Monthly
7/11/2006 8/21/2006 8/23/2006 8/31/2006 $0.120 Monthly
7/11/2006 7/19/2006 7/21/2006 7/31/2006 $0.120 Monthly
4/11/2006 6/20/2006 6/22/2006 6/30/2006 $0.120 Monthly
4/11/2006 5/18/2006 5/22/2006 5/31/2006 $0.120 Monthly
4/11/2006 4/18/2006 4/20/2006 4/28/2006 $0.120 Monthly
1/10/2006 3/21/2006 3/23/2006 3/31/2006 $0.120 Monthly
1/10/2006 2/16/2006 2/20/2006 2/28/2006 $0.120 Monthly
1/10/2006 1/17/2006 1/19/2006 1/31/2006 $0.120 Monthly
10/11/2005 12/19/2005 12/21/2005 12/30/2005 $0.100 Monthly
10/11/2005 11/17/2005 11/21/2005 11/30/2005 $0.100 Monthly
10/11/2005 10/19/2005 10/21/2005 10/31/2005 $0.100 Monthly
7/7/2005 9/20/2005 9/22/2005 9/30/2005 $0.080 Monthly
7/7/2005 8/19/2005 8/23/2005 8/31/2005 $0.080 Monthly
7/7/2005 7/19/2005 7/21/2005 7/29/2005 $0.080 Monthly
4/5/2005 6/14/2005 6/16/2005 6/30/2005 $0.080 Monthly
4/5/2005 5/11/2005 5/13/2005 5/27/2005 $0.080 Monthly
4/5/2005 4/13/2005 4/15/2005 4/29/2005 $0.080 Monthly
1/4/2005 3/16/2005 3/18/2005 3/31/2005 $0.060 Monthly
1/4/2005 2/9/2005 2/11/2005 2/28/2005 $0.060 Monthly
1/4/2005 1/12/2005 1/14/2005 1/28/2005 $0.060 Monthly
12/7/2004 -- 12/23/2004 1/5/2005 $0.120 Quarterly
9/7/2004 -- 9/24/2004 10/8/2004 $0.120 Quarterly
6/8/2004 -- 6/25/2004 7/9/2004 $0.120 Quarterly
3/9/2004 -- 3/31/2004 4/15/2004 $0.120 Quarterly
12/9/2003 -- 12/31/2003 1/15/2004 $0.010 Quarterly

 


 Print    Email